For retailers with responsibility for meat
Pork Loin Special Cut
Pork Tenderloin Classic BBQ
Pork Neck Smoky BBQ
Pork Loin Classic BBQ
Pork Loin
Pork Neck
Minced beef 12%
Minced beef 20%
Mixed mince 22%
Minute steak
Chuck steak
Beef Striploin cap on 2p
Beef Striploin cap on
Beef Striploin cap on 4p
Beef Rib Eye
Beef Rib Eye 4p
- ICA item number 262866
Pork Loin Special Cut
Pork Loin Special Cut, basted for juicier and more succulent meat. A classic for every occasion.

Nutrition information* per 100g
*Average values for the product.
| Energy | 676kJ/161kcal |
| Fat | 10g |
| of which saturated fat: | 4,5g |
| Carbohydrate: | <0,5g |
| of which sugars: | <0,5g |
| Protein: | 17g |
| Salt: | 1,4g |
Product information
| Country of origin: | Denmark |
| Weight: | Approx. 1100 gram |
| Storage: | Refrigerate, max. +4°C |
| Produced in: | Sweden |
| ICA item number: | 262866 |
Allergens
| Gluten | No |
| Lactose | No |
| Milk | No |
| Soya beans | No |
| Nuts | No |
| Egg | No |
| Celery | No |
| Mustard | No |
| Sesame seeds | No |
| Lupin | No |
| Sulphur dioxide & sulphites | No |
Packaging information
| Fixed/varied weight: | Varied weight |
| Weight/pack | Approx. 1100 gram |
| No. of consumer packs/retail pack | 10 |
| Orderable GTIN | 97332456000621 |
- ICA item number 260250
Pork Tenderloin Classic BBQ
Classic spicy pork tenderloin flavoured with chilli, paprika and ginger for summer barbecues. Basted for juicier and more succulent meat.

Nutrition information* per 100g
*Average values for the product.
| Energy | 450kJ/110kcal |
| Fat | 2,5g |
| of which saturated fat: | 0,9g |
| Carbohydrate: | 1,5g |
| of which sugars: | 0,5g |
| Protein: | 18g |
| Salt: | 1,3g |
Product information
| Country of origin: | Denmark |
| Weight: | Approx. 1100 gram |
| Storage: | Refrigerate, max. +4°C |
| Produced in: | Sweden |
| ICA item number: | 260250 |
Allergens
| Gluten | No |
| Lactose | No |
| Milk | No |
| Soya beans | No |
| Nuts | No |
| Egg | No |
| Celery | No |
| Mustard | No |
| Sesame seeds | No |
| Lupin | No |
| Sulphur dioxide & sulphites | No |
Packaging information
| Fixed/varied weight: | Varied weight |
| Weight/pack | Approx. 1100 gram |
| No. of consumer packs/retail pack | 4 |
| Orderable GTIN | 97332456000102 |
- ICA item number 260246
Pork Neck Smoky BBQ
Smoky BBQ boneless pork neck in 8 slices, perfect for a barbecue party. Basted for juicier and more succulent meat.

Nutrition information* per 100g
*Average values for the product.
| Energy | 600kJ/150kcal |
| Fat | 9,6g |
| of which saturated fat: | 4,1g |
| Carbohydrate: | 0,6g |
| of which sugars: | <0,5g |
| Protein: | 16g |
| Salt: | 1,6g |
Product information
| Country of origin: | Denmark |
| Weight: | Approx. 1600 gram |
| Storage: | Refrigerate, max. +4°C |
| Produced in: | Sweden |
| Number of slices: | 8 |
| ICA item number: | 260246 |
Allergens
| Gluten | No |
| Lactose | No |
| Milk | No |
| Soya beans | No |
| Nuts | No |
| Egg | No |
| Celery | No |
| Mustard | No |
| Sesame seeds | No |
| Lupin | No |
| Sulphur dioxide & sulphites | No |
Packaging information
| Fixed/varied weight: | Varied weight |
| Weight/pack | Approx. 1600 gram |
| No. of consumer packs/retail pack | 4 |
| Orderable GTIN | 97332456000119 |
- ICA item number 260243
Pork Loins Classic BBQ
Boneless pork loins with classic BBQ spices, great on a summer barbecue! Basted for juicier and more succulent meat.

Nutrition information* per 100g
*Average values for the product.
| Energy | 750kJ/170kcal |
| Fat | 10g |
| of which saturated fat: | 4,5g |
| Carbohydrate: | 1,5g |
| of which sugars: | 0,5g |
| Protein: | 16g |
| Salt: | 1,4g |
Product information
| Country of origin: | Denmark |
| Weight: | Approx. 1600 gram |
| Storage: | Refrigerate, max. +4°C |
| Produced in: | Sweden |
| Number of slices: | 8 |
| ICA item number: | 260243 |
Allergens
| Gluten | No |
| Lactose | No |
| Milk | No |
| Soya beans | No |
| Nuts | No |
| Egg | No |
| Celery | No |
| Mustard | No |
| Sesame seeds | No |
| Lupin | No |
| Sulphur dioxide & sulphites | No |
Packaging information
| Fixed/varied weight: | Varied weight |
| Weight/pack | Approx. 1600 gram |
| No. of consumer packs/retail pack | 4 |
| Orderable GTIN | 97332456000126 |
- ICA item number 263639
Pork Loin
Four boneless pork loins, for pan-frying or roasting. Basted for juicier and more succulent meat.

Nutrition information* per 100g
*Average values for the product.
| Energy | 700kJ/170kcal |
| Fat | 10g |
| of which saturated fat: | 4,5g |
| Carbohydrate: | <0,5g |
| of which sugars: | <0,5g |
| Protein: | 17g |
| Salt: | 1,4g |
Product information
| Country of origin: | Denmark |
| Weight: | Approx. 800 gram |
| Storage: | Refrigerate, max. +4°C |
| Produced in: | Sweden |
| Number of slices: | 4 |
| ICA item number: | 263639 |
Allergens
| Gluten | No |
| Lactose | No |
| Milk | No |
| Soya beans | No |
| Nuts | No |
| Egg | No |
| Celery | No |
| Mustard | No |
| Sesame seeds | No |
| Lupin | No |
| Sulphur dioxide & sulphites | No |
Packaging information
| Fixed/varied weight: | Varied weight |
| Weight/pack | Approx. 800 gram |
| No. of consumer packs/retail pack | 6 |
| Orderable GTIN | 97332456000041 |
- ICA item number 263641
Pork Neck
Four slices of boneless pork neck. Pan-fry or barbecue with a home-made marinade. Basted for juicier and more succulent meat.

Nutrition information* per 100g
*Average values for the product.
| Energy | 600kJ/150kcal |
| Fat | 9,6g |
| of which saturated fat: | 4,2g |
| Carbohydrate: | <0,5g |
| of which sugars: | <0,5g |
| Protein: | 16g |
| Salt: | 1,3g |
Product information
| Country of origin: | Denmark |
| Weight: | Approx. 800 gram |
| Storage: | Refrigerate, max. +4°C |
| Produced in: | Sweden |
| Number of slices: | 4 |
| ICA item number: | 263641 |
Allergens
| Gluten | No |
| Lactose | No |
| Milk | No |
| Soya beans | No |
| Nuts | No |
| Egg | No |
| Celery | No |
| Mustard | No |
| Sesame seeds | No |
| Lupin | No |
| Sulphur dioxide & sulphites | No |
Packaging information
| Fixed/varied weight: | Varied weight |
| Weight/pack | Approx. 800 gram |
| No. of consumer packs/retail pack | 6 |
| Orderable GTIN | 97332456000058 |
- ICA item number
- 262775 - 1000 g Ireland
- 262769 - 1000 g Germany
- ICA item number
- 261673 - 2000 g Ireland
- 262770 - 2000 g Germany
Minced beef 12%
Minced beef with 20% fat content, ideal for ever-popular favourites such as tacos and a bolognese sauce.

Nutrition information* per 100g
*Average values for the product.
| Energy | 750kJ/180kcal |
| Fat | 12g |
| of which saturated fat: | 5,3g |
| Carbohydrate: | 0 |
| of which sugars: | 0 |
| Protein: | 19g |
| Salt: | 0,2g |
Product information
| Country of origin: | Ireland or Germany |
| Weight: | Approx. 1000 gram or 2000 gram |
| Storage: | Refrigerate, max. +4°C |
| Produced in: | Sweden |
Allergens
| Gluten | No |
| Lactose | No |
| Milk | No |
| Soya beans | No |
| Nuts | No |
| Egg | No |
| Celery | No |
| Mustard | No |
| Sesame seeds | No |
| Lupin | No |
| Sulphur dioxide & sulphites | No |
Packaging information
| Fixed/varied weight: | Varied weight |
| Weight/pack | Approx. 1000 gram |
| No. of consumer packs/retail pack | 8 |
| Orderable GTIN Ireland | 97332456000447 |
| Orderable GTIN Germany | 97332456000454 |
Packaging information
| Fixed/varied weight: | Varied weight |
| Weight/pack | Approx. 2000 gram |
| No. of consumer packs/retail pack | 4 |
| Orderable GTIN Ireland | 97332456000287 |
| Orderable GTIN Germany | 97332456000461 |
- ICA item number
- 263637 - 1000 g Ireland
- 262766 - 1000 g Germany
- ICA item number
- 261666 - 2000 g Ireland
- 262771 - 2000 g Germany
Minced beef 20%
Minced beef with 20% fat content, perfect for hamburgers, meatloaf and patties.

Nutrition information* per 100g
*Average values for the product.
| Energy | 1050kJ/250kcal |
| Fat | 20g |
| of which saturated fat: | 8,8g |
| Carbohydrate: | 0 |
| of which sugars: | 0 |
| Protein: | 17g |
| Salt: | 0,2g |
Product information
| Country of origin: | Ireland or Germany |
| Weight: | Approx. 1000 gram or 2000gram |
| Storage: | Refrigerate, max. +4°C |
| Produced in: | Sweden |
Allergens
| Gluten | No |
| Lactose | No |
| Milk | No |
| Soya beans | No |
| Nuts | No |
| Egg | No |
| Celery | No |
| Mustard | No |
| Sesame seeds | No |
| Lupin | No |
| Sulphur dioxide & sulphites | No |
Packaging information
| Fixed/varied weight: | Varied weight |
| Weight/pack | Approx. 1000 gram |
| No. of consumer packs/retail pack | 8 |
| Orderable GTIN Ireland | 97332456000010 |
| Orderable GTIN Germany | 97332456000423 |
Packaging information
| Fixed/varied weight: | Varied weight |
| Weight/pack | Approx. 2000 gram |
| No. of consumer packs/retail pack | 4 |
| Orderable GTIN Ireland | 97332456000294 |
| Orderable GTIN Germany | 97332456000430 |
- ICA item number
- 263640 - 1000g Ir/Sw
- 262439 - 2000g Ir/Sw
Mixed mince 22%
Mixed mince (50% beef, 50% pork) with 22% fat content. With slightly more fat than beef mince, it is perfect for meatballs and juicy burgers.

Nutrition information* per 100g
*Average values for the product.
| Energy | 1100kJ/270kcal |
| Fat | 22g |
| of which saturated fat: | 9,5 |
| Carbohydrate: | 0 |
| of which sugars: | 0 |
| Protein: | 17g |
| Salt: | 0,2g |
Product information
| Country of origin: | Ireland/Sweden |
| Weight: | Approx. 1000 gram or 2000 gram |
| Storage: | Refrigerate, max. +4°C |
| Produced in: | Sweden |
Allergens
| Gluten | No |
| Lactose | No |
| Milk | No |
| Soya beans | No |
| Nuts | No |
| Egg | No |
| Celery | No |
| Mustard | No |
| Sesame seeds | No |
| Lupin | No |
| Sulphur dioxide & sulphites | No |
Packaging information
| Fixed/varied weight: | Varied weight |
| Weight/pack | Approx. 1000 gram |
| No. of consumer packs/retail pack | 8 |
| Orderable GTIN Ire/Sw | 97332456000027 |
Packaging information
| Fixed/varied weight: | Varied weight |
| Weight/pack | Approx. 2000 gram |
| No. of consumer packs/retail pack | 4 |
| Orderable GTIN Ire/Sw | 97332456000386 |
- ICA item number 263638
Minute steak
Minute steak, a great choice for dinner any day of the week. Stuff it, fry it or slice it up for a pasta sauce.

Nutrition information* per 100g
*Average values for the product.
| Energy | 480kJ/120kcal |
| Fat | 3,5g |
| of which saturated fat: | 1,5g |
| Carbohydrate: | 0 |
| of which sugars: | 0 |
| Protein: | 21g |
| Salt: | 0,2g |
Product information
| Country of origin: | Ireland |
| Weight: | Approx. 1000 gram |
| Storage: | Refrigerate, max. +4°C |
| Produced in: | Sweden |
| ICA item number: | 263638 |
Allergens
| Gluten | No |
| Lactose | No |
| Milk | No |
| Soya beans | No |
| Nuts | No |
| Egg | No |
| Celery | No |
| Mustard | No |
| Sesame seeds | No |
| Lupin | No |
| Sulphur dioxide & sulphites | No |
Packaging information
| Fixed/varied weight: | Varied weight |
| Weight/pack | Approx. 1000 gram |
| No. of consumer packs/retail pack | 6 |
| Orderable GTIN | 97332456000065 |
- ICA item number
- 263642 - Ireland
- 262779 - Germany
Chuck steak
Chuck steak, perfect for slow cooking at the weekend. Make your own pulled beef or a classic beef and potato casserole. Basted for juicier and more succulent meat.

Nutrition information* per 100g
*Average values for the product.
| Energy | 550kJ/130kcal |
| Fat | 6,9g |
| of which saturated fat: | 3,1g |
| Carbohydrate: | <0,5g |
| of which sugars: | <0,5g |
| Protein: | 17g |
| Salt: | 1,4g |
Product information
| Country of origin: | Ireland or Germany |
| Weight: | Approx. 800 gram |
| Storage: | Refrigerate, max. +4°C |
| Produced in: | Sweden |
Allergens
| Gluten | No |
| Lactose | No |
| Milk | No |
| Soya beans | No |
| Nuts | No |
| Egg | No |
| Celery | No |
| Mustard | No |
| Sesame seeds | No |
| Lupin | No |
| Sulphur dioxide & sulphites | No |
Packaging information
| Fixed/varied weight: | Varied weight |
| Weight/pack | Approx. 800 gram |
| No. of consumer packs/retail pack | 6 |
| Orderable GTIN Ireland | 97332456000072 |
| Orderable GTIN Germany | 97332456000553 |
- ICA item number 263643
Beef Striploin cap on 2p
Two slices of Beef Striploin for frying, grilling or slicing into the wok. Basted for juicier and more succulent meat.

Nutrition information* per 100g
*Average values for the product.
| Energy | 700kJ/180kcal |
| Fat | 10g |
| of which saturated fat: | 4,3g |
| Carbohydrate: | <0,5g |
| of which sugars: | <0,5g |
| Protein: | 19g |
| Salt: | 1,4g |
Product information
| Country of origin: | Ireland |
| Weight: | Approx. 400 gram |
| Storage: | Refrigerate, max. +4°C |
| Produced in: | Sweden |
| Number of slices: | 2 |
| ICA item number: | 263643 |
Allergens
| Gluten | No |
| Lactose | No |
| Milk | No |
| Soya beans | No |
| Nuts | No |
| Egg | No |
| Celery | No |
| Mustard | No |
| Sesame seeds | No |
| Lupin | No |
| Sulphur dioxide & sulphites | No |
Packaging information
| Fixed/varied weight: | Varied weight |
| Weight/pack | Approx. 400 gram |
| No. of consumer packs/retail pack | 4 |
| Orderable GTIN | 97332456000089 |
- ICA item number
- 262768 - Ireland
- 262776 - Germany
Beef Striploin cap on
Beef Striploin for frying, grilling or slicing into the wok.

Nutrition information* per 100g
*Average values for the product.
| Energy | 800kJ/200kcal |
| Fat | 12g |
| of which saturated fat: | 4,9g |
| Carbohydrate: | <0,5g |
| of which sugars: | <0,5g |
| Protein: | 22g |
| Salt: | 0,2g |
Product information
| Country of origin: | Ireland or Germany |
| Weight: | Approx. 900 gram |
| Storage: | Refrigerate, max. +4°C |
| Produced in: | Sweden |
Allergens
| Gluten | No |
| Lactose | No |
| Milk | No |
| Soya beans | No |
| Nuts | No |
| Egg | No |
| Celery | No |
| Mustard | No |
| Sesame seeds | No |
| Lupin | No |
| Sulphur dioxide & sulphites | No |
Packaging information
| Fixed/varied weight: | Varied weight |
| Weight/pack | Approx. 900 gram |
| Orderable GTIN Ireland | 97332456000485 |
| Orderable GTIN Germany | 97332456000522 |
- ICA item number
- 262767 - Ireland
- 262777 - Germany
Beef Striploin cap on 4p
Beef Striploin for frying, grilling or slicing into the wok.

Nutrition information* per 100g
*Average values for the product.
| Energy | 800kJ/200kcal |
| Fat | 12g |
| of which saturated fat: | 4,9g |
| Carbohydrate: | <0,5g |
| of which sugars: | <0,5g |
| Protein: | 22g |
| Salt: | 0,2g |
Product information
| Country of origin: | Ireland or Germany |
| Weight: | Approx. 800 gram |
| Storage: | Refrigerate, max. +4°C |
| Produced in: | Sweden |
| Number of slices: | 4 |
Allergens
| Gluten | No |
| Lactose | No |
| Milk | No |
| Soya beans | No |
| Nuts | No |
| Egg | No |
| Celery | No |
| Mustard | No |
| Sesame seeds | No |
| Lupin | No |
| Sulphur dioxide & sulphites | No |
Packaging information
| Fixed/varied weight: | Varied weight |
| Weight/pack | Approx. 800 gram |
| Orderable GTIN Ireland | 97332456000508 |
| Orderable GTIN Germany | 97332456000546 |
- ICA item number
- 262772 - Ireland
- 262773 - Germany
Beef Rib Eye
Beef Striploin for frying, grilling or slicing into the wok.

Nutrition information* per 100g
*Average values for the product.
| Energy | 600kJ/140kcal |
| Fat | 6,1g |
| of which saturated fat: | 3g |
| Carbohydrate: | <0,5g |
| of which sugars: | <0,5g |
| Protein: | 22g |
| Salt: | 0,2g |
Product information
| Country of origin: | Ireland or Germany |
| Weight: | Approx. 900 gram |
| Storage: | Refrigerate, max. +4°C |
| Produced in: | Sweden |
Allergens
| Gluten | No |
| Lactose | No |
| Milk | No |
| Soya beans | No |
| Nuts | No |
| Egg | No |
| Celery | No |
| Mustard | No |
| Sesame seeds | No |
| Lupin | No |
| Sulphur dioxide & sulphites | No |
Packaging information
| Fixed/varied weight: | Varied weight |
| Weight/pack | Approx. 900 gram |
| Orderable GTIN Ireland | 97332456000478 |
| Orderable GTIN Germany | 97332456000515 |
- ICA item number
- 262774 - Ireland
- 262778 - Germany
Beef Rib Eye 4p
Beef Rib Eye for frying or grilling.

Nutrition information* per 100g
*Average values for the product.
| Energy | 600kJ/140kcal |
| Fat | 6,1g |
| of which saturated fat: | 3g |
| Carbohydrate: | <0,5g |
| of which sugars: | <0,5g |
| Protein: | 22g |
| Salt: | 0,2g |
Product information
| Country of origin: | Ireland or Germany |
| Weight: | Approx. 800 gram |
| Storage: | Refrigerate, max. +4°C |
| Produced in: | Sweden |
| Number of slices: | 4 |
Allergens
| Gluten | No |
| Lactose | No |
| Milk | No |
| Soya beans | No |
| Nuts | No |
| Egg | No |
| Celery | No |
| Mustard | No |
| Sesame seeds | No |
| Lupin | No |
| Sulphur dioxide & sulphites | No |
Packaging information
| Fixed/varied weight: | Varied weight |
| Weight/pack | Approx. 800 gram |
| Orderable GTIN Ireland | 97332456000492 |
| Orderable GTIN Germany | 97332456000539 |
Order form
Would you like to promote Hacksta Köttdisk in your store? You can order free in-store material here. We offer A4 posters, recipe cards in A5 format and shelf wobblers. Fill in the form below
A4 Poster
210mm * 297 mm
Recipe cards A5
Selected season recipes. Right now focus on BBQ and spring partys
Shelf wobbler
60 mm * 80 mm with holder